| click here | click here click here |
Men's Wellington Open Championships 2007 Results
| GymSports Wellington Competition | ||||||||||||
| July 21, 2007 to July 22, 2007 | ||||||||||||
|
DAY 1 |
||||||||||||
| Scores By Athletes | ||||||||||||
Session 1: Level 5
| Comp # | Athlete Name | Club | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Score | Rnk | ||||||
| 2102 | Scott Butler | Argos | 7.150 | 3 | 7.500 | 2 | 8.050 | 2 | 8.500 | 4 | 7.850 | 1 | 8.900 | 1 | 47.950 | 1 |
| Sv | 10.00 | 9.40 | 10.00 | 10.00 | 9.40 | 10.00 | ||||||||||
| 8145 | Logan Orborne | Twisters | 7.400 | 1 | 7.450 | 3 | 8.900 | 1 | 8.850 | 2 | 6.600 | 4 | 7.950 | 5 | 47.150 | 2 |
| Sv | 10.00 | 9.70 | 10.00 | 10.00 | 9.40 | 9.40 | ||||||||||
| 2125 | Liam Russel | Argos | 6.900 | 4 | 7.200 | 4 | 8.000 | 3 | 9.150 | 1 | 6.650 | 3 | 8.050 | 4 | 45.950 | 3 |
| Sv | 10.00 | 9.70 | 9.70 | 10.00 | 9.70 | 9.40 | ||||||||||
| 2129 | Campbell Robertson | Argos | 7.350 | 2 | 5.800 | 5 | 7.900 | 4 | 7.950 | 5 | 7.650 | 2 | 8.350 | 2 | 45.000 | 4 |
| Sv | 9.50 | 9.40 | 9.70 | 10.00 | 10.00 | 9.40 | ||||||||||
| 2146 | Henry Smith | Argos | 6.250 | 5 | 8.200 | 1 | 7.300 | 5 | 8.600 | 3 | 6.400 | 5 | 8.150 | 3 | 44.900 | 5 |
| Sv | 10.00 | 9.70 | 9.70 | 10.00 | 9.70 | 9.40 | ||||||||||
Session 1: Level 6
| Comp # | Athlete Name | Club | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Score | Rnk | ||||||
| 2063 | Peter Jansen | Argos | 8.350 | 1 | 8.750 | 2 | 8.550 | 2 | 8.800 | 2 | 8.900 | 1 | 8.200 | 2 | 51.550 | 1 |
| Sv | 10.00 | 9.85 | 9.70 | 10.00 | 10.00 | 9.70 | ||||||||||
| 2151 | Daniel Bowers-Mason | Argos | 6.250 | 5 | 8.800 | 1 | 8.650 | 1 | 8.950 | 1 | 7.700 | 3 | 9.300 | 1 | 49.650 | 2 |
| Sv | 9.70 | 10.00 | 10.00 | 10.00 | 9.70 | 10.00 | ||||||||||
| 2070 | Brandon Westnedge | Argos | 7.700 | 2 | 7.900 | 4 | 7.500 | 3E | 8.700 | 3 | 7.750 | 2 | 8.100 | 3 | 47.650 | 3 |
| Sv | 10.00 | 10.00 | 9.40 | 10.00 | 9.40 | 10.00 | ||||||||||
| 8186 | Oliver Casey | Hutt Valley | 7.150 | 3 | 7.650 | 5 | 7.500 | 3E | 8.450 | 5 | 7.300 | 4 | 6.900 | 5 | 44.950 | 4 |
| Sv | 9.70 | 9.70 | 9.40 | 10.00 | 9.70 | 9.40 | ||||||||||
| 6877 | Daniel Parker | Nelson | 6.600 | 4 | 8.100 | 3 | 7.200 | 5 | 8.550 | 4 | 6.400 | 5 | 7.550 | 4 | 44.400 | 5 |
| Sv | 9.40 | 9.70 | 9.40 | 10.00 | 9.40 | 9.70 | ||||||||||
Session 1: Level 8
| Comp # | Athlete Name | Club | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Score | Rnk | ||||||
| 8159 | Andrew Lee | Kapiti | 12.950 | 3 | 12.700 | 1 | 11.150 | 2E | 12.750 | 3 | 12.600 | 2 | 11.300 | 2 | 73.450 | 1 |
| Sv | 14.90 | 14.70 | 13.50 | 14.30 | 13.50 | 12.90 | ||||||||||
| 8158 | Jed Gard'ner | Kapiti | 13.600 | 1 | 10.900 | 3 | 11.700 | 1 | 12.800 | 2 | 12.750 | 1 | 11.350 | 1 | 73.100 | 2 |
| Sv | 15.20 | 14.50 | 12.90 | 14.30 | 14.30 | 13.50 | ||||||||||
| 8160 | Scott O'Callaghan | Kapiti | 13.200 | 2 | 11.700 | 2 | 11.150 | 2E | 13.150 | 1 | 11.350 | 3 | 10.100 | 3 | 70.650 | 3 |
| Sv | 15.20 | 14.30 | 13.30 | 14.30 | 14.50 | 12.40 | ||||||||||
Session 2: Level 7
| Comp # | Athlete Name | Club | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Score | Rnk | ||||||
| 8161 | Caleb Pearce | Kapiti | 13.150 | 3 | 12.200 | 1 | 11.500 | 1E | 13.600 | 1 | 13.400 | 1 | 9.750 | 7 | 73.600 | 1 |
| Sv | 14.50 | 14.10 | 13.30 | 14.30 | 13.90 | 12.50 | ||||||||||
| 7121 | Frikkie Delport | Ham | 13.900 | 1 | 10.850 | 3 | 11.500 | 1E | 11.150 | 9 | 12.500 | 2 | 11.150 | 1 | 71.050 | 2 |
| Sv | 14.50 | 13.20 | 12.90 | 13.00 | 14.10 | 12.50 | ||||||||||
| 8176 | Michael Ny | Twisters | 13.400 | 2 | 10.200 | 6 | 10.800 | 6E | 13.050 | 4 | 12.100 | 4 | 9.800 | 6 | 69.350 | 3 |
| Sv | 15.10 | 13.40 | 13.30 | 14.30 | 14.10 | 13.00 | ||||||||||
| 8134 | Joel Smith | Twisters | 11.750 | 9 | 11.100 | 2 | 10.550 | 8 | 13.100 | 3 | 11.600 | 7 | 10.650 | 2 | 68.750 | 4 |
| Sv | 14.30 | 13.40 | 13.30 | 14.30 | 13.90 | 13.10 | ||||||||||
| 7124 | Scott Hamilton | Ham | 12.400 | 5 | 10.700 | 4 | 11.350 | 4 | 11.800 | 7 | 11.700 | 6 | 10.400 | 3 | 68.350 | 5 |
| Sv | 13.80 | 13.40 | 12.90 | 13.00 | 14.10 | 12.30 | ||||||||||
| 7227 | Jakob Bouwman | Ham | 11.800 | 8 | 9.750 | 7 | 11.000 | 5 | 13.150 | 2 | 11.400 | 8 | 9.850 | 5 | 66.950 | 6 |
| Sv | 14.00 | 12.00 | 12.70 | 14.30 | 13.90 | 12.50 | ||||||||||
| 7185 | Geoffrey Williams | Ham | 13.100 | 4 | 10.350 | 5 | 11.450 | 3 | 11.550 | 8 | 11.350 | 9 | 9.000 | 8 | 66.800 | 7 |
| Sv | 14.30 | 12.40 | 12.90 | 13.00 | 14.10 | 12.30 | ||||||||||
| 6879 | Sam Hough | Nelson | 12.050 | 6 | 9.600 | 8 | 9.900 | 9 | 11.900 | 6 | 12.250 | 3 | 10.100 | 4 | 65.800 | 8 |
| Sv | 14.10 | 13.30 | 12.90 | 13.00 | 14.10 | 12.30 | ||||||||||
| 7730 | John Siemonek | Ham | 12.000 | 7 | 7.200 | 9 | 10.800 | 6E | 12.150 | 5 | 12.000 | 5 | 54.150 | 9 | ||
| Sv | 14.50 | 10.00 | 13.30 | 13.80 | 13.90 | |||||||||||
Session 3: Level 4
| Comp # | Athlete Name | Club | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Score | Rnk | ||||||
| 8187 | Anthony Jellicoe | Hutt Valley | 8.900 | 1 | 8.800 | 1 | 8.900 | 4 | 8.400 | 6 | 8.800 | 2 | 9.250 | 1 | 53.050 | 1 |
| Sv | 10.00 | 10.00 | 9.70 | 10.00 | 10.00 | 10.00 | ||||||||||
| 7853 | Daniel Brogden | Manawatu Gym | 7.100 | 7 | 8.300 | 4 | 9.350 | 1 | 8.500 | 3 | 8.850 | 1 | 8.400 | 6 | 50.500 | 2 |
| Sv | 9.70 | 9.85 | 10.00 | 10.00 | 9.70 | 9.70 | ||||||||||
| 8112 | Riley Karl | Twisters | 7.800 | 4 | 6.300 | 12 | 9.300 | 2 | 9.450 | 1 | 8.150 | 3 | 8.900 | 3 | 49.900 | 3 |
| Sv | 9.70 | 8.45 | 10.00 | 10.00 | 10.00 | 10.00 | ||||||||||
| 7847 | Rhys Judd | Manawatu Gym | 8.700 | 2 | 7.675 | 6 | 9.000 | 3 | 8.050 | 8 | 7.950 | 4 | 7.800 | 10 | 49.175 | 4 |
| Sv | 10.00 | 9.70 | 10.00 | 10.00 | 10.00 | 9.70 | ||||||||||
| 8103 | Peter Walters | Hutt Valley | 7.750 | 5 | 8.325 | 3 | 8.850 | 5 | 8.450 | 4E | 6.900 | 12 | 8.200 | 8 | 48.475 | 5 |
| Sv | 9.70 | 9.85 | 9.70 | 10.00 | 9.70 | 9.70 | ||||||||||
| 8169 | Advait Kirtikar | Rimutaka | 6.800 | 9 | 8.375 | 2 | 7.600 | 9 | 7.950 | 9 | 7.900 | 5 | 8.950 | 2 | 47.575 | 6 |
| Sv | 9.70 | 9.85 | 9.70 | 10.00 | 9.70 | 9.70 | ||||||||||
| 2127 | Joel Collecutt | Argos | 7.850 | 3 | 7.275 | 8 | 7.800 | 7 | 7.850 | 10 | 7.350 | 8 | 8.500 | 5 | 46.625 | 7 |
| Sv | 9.70 | 9.70 | 9.70 | 10.00 | 9.70 | 9.70 | ||||||||||
| 8147 | Christopher Deroles | Levin | 6.750 | 10 | 7.825 | 5 | 6.800 | 12 | 8.850 | 2 | 6.950 | 11 | 7.750 | 11 | 44.925 | 8 |
| Sv | 8.20 | 9.85 | 9.70 | 10.00 | 9.70 | 9.70 | ||||||||||
| 8136 | Christopher Ingram | Rimutaka | 6.650 | 11 | 6.950 | 10 | 7.500 | 10 | 8.150 | 7 | 7.250 | 9 | 8.100 | 9 | 44.600 | 9 |
| Sv | 9.70 | 9.70 | 9.70 | 10.00 | 9.70 | 9.70 | ||||||||||
| 8164 | Jack Humphrey | Rimutaka | 6.850 | 8 | 7.400 | 7 | 7.650 | 8 | 6.950 | 11 | 7.400 | 7 | 8.300 | 7 | 44.550 | 10 |
| Sv | 9.70 | 9.70 | 9.70 | 10.00 | 10.00 | 9.70 | ||||||||||
| 8185 | Daniel Nield | Hutt Valley | 6.150 | 12 | 7.125 | 9 | 8.000 | 6 | 6.500 | 12 | 7.600 | 6 | 8.550 | 4 | 43.925 | 11 |
| Sv | 9.70 | 9.70 | 9.70 | 10.00 | 9.70 | 9.70 | ||||||||||
| 2194 | Kayle Goldring | Argos | 7.400 | 6 | 6.775 | 11 | 6.900 | 11 | 8.450 | 4E | 7.150 | 10 | 7.200 | 12 | 43.875 | 12 |
| Sv | 9.70 | 9.70 | 9.70 | 10.00 | 9.70 | 9.70 | ||||||||||
DAY 2
| Scores By Apparatus | |||||
Session 4: Level 7
| Comp # | Athlete Name | Club | SV | Score | Rank |
| Floor | |||||
| 8176 | Michael Ny | Twisters | 15.1 | 13.500 | 1 |
| 8161 | Caleb Pearce | Kapiti | 14.1 | 12.600 | 2 |
| 7185 | Geoffrey Williams | Hamilton City | 13.7 | 12.550 | 3 |
| 7121 | Frikkie Delport | Hamilton City | 13.9 | 12.150 | 4 |
| 6879 | Sam Hough | Nelson | 13.6 | 11.650 | 5 |
| 2126 | Kurt Russel | Argos | |||
| 8134 | Joel Smith | Twisters | |||
| 7124 | Scott Hamilton | Hamilton City | |||
| 7227 | Jakob Bouwman | Hamilton City | |||
| 7730 | John Siemonek | Hamilton City | |||
| Pommel | |||||
| 7124 | Scott Hamilton | Hamilton City | 13.8 | 12.350 | 1 |
| 7121 | Frikkie Delport | Hamilton City | 13.6 | 12.300 | 2 |
| 2126 | Kurt Russel | Argos | 13.7 | 12.200 | 3 |
| 8176 | Michael Ny | Twisters | 14.3 | 11.750 | 4 |
| 8161 | Caleb Pearce | Kapiti | 13.9 | 11.600 | 5 |
| 8134 | Joel Smith | Twisters | 12.5 | 9.900 | 6 |
| 7185 | Geoffrey Williams | Hamilton City | 11.8 | 8.950 | 7 |
| 6879 | Sam Hough | Nelson | 12.2 | 8.850 | 8 |
| 7227 | Jakob Bouwman | Hamilton City | |||
| 7730 | John Siemonek | Hamilton City | |||
| Rings | |||||
| 7124 | Scott Hamilton | Hamilton City | 13.4 | 12.100 | 1 |
| 7730 | John Siemonek | Hamilton City | 14.0 | 12.000 | 2 |
| 2126 | Kurt Russel | Argos | 13.9 | 11.650 | 3 E |
| 7227 | Jakob Bouwman | ||||